Institute | Period Years | Minimum Investment | Coupon Rate |
---|---|---|---|
HDFC Bank GOI Bond | 7 Years | 1,000/- | 7.75% |
Institute / Issuer | Period Years | Minimum Investment | Coupon Rate | Opens On | Closes On |
---|---|---|---|---|---|
RuralElectrification Corporation Ltd (REC) Capital Gain Bond | 5 Years | 20,000/- | 5.75% | 1/04/2019 | 31/03/2020 |
Indian Railways Finance Corporation Ltd. (IRFC) Capital Gain Bond | 5 Years | 20,000/- | 5.75% | 1/04/2019 | 31/03/2020 |
Power Finance Corporation Ltd. (PFC) Capital Gain Bond | 5 Years | 20,000/- | 5.75% | 1/04/2019 | 31/03/2020 |
National Highway Authority of India (NHAI) Capital Gain Bond | 5 Years | 10,000/- | 5.75% | 1/04/2019 | 31/03/2020 |
Institute | Period Years | Minimum Investment | Coupon Rate upto | Opens On | Closes On |
---|---|---|---|---|---|
TATA Capital Finance Services Ltd | 3 to 10 Years | 10,000/- | 8.70% | 07/01/2020 | 17/01/2020 |
Shriram Transport Finance Limited | 36 to 84 Months | 10,000/- | 9.10% | 06/01/2020 | 22/01/2020 |
L&T Finance Ltd | 36 Months to 84 Months | 10,000/- | 8.65% | 16/12/2019 | 30/12/2019 |
Muthoot Finance Limited | 24 Months to 90 Months | 10,000/- | 10.00% | 29/11/2019 | 24/12/2019 |
ECL Finance Limited | 24 to 120 Months | 10,000/- | 10.41% | 04/11/2019 | 22/11/2019 |
SREI Equipment Finance Limited | 13 Months to 60 Months | 10,000/- | 10.65% | 19/08/2019 | 18/09/2019 |
TATA Capital Finance Services Ltd | 3 to 10 Years | 10,000/- | 8.85% | 13/08/2019 | 23/08/2019 |
India Infoline Finance Ltd (IIFL) | 15 to 69 Months | 10,000/- | 10.50% | 06/08/2019 | 30/08/2019 |
JM Financial Products Ltd | 38 Months to 84 Months | 10,000/- | 10.40% | 06/08/2019 | 04/09/2019 |
Mahindra & Mahindra Financial Services Ltd | 39 to 120 Months | 10,000/- | 9.5% | 4/1/2019 | 25/01/2019 |
Institute | Period Years | Minimum Investment | Coupon Rate | Opens On | Closes On |
---|---|---|---|---|---|
National Housing Bank Tax Free Bond Mar 2014 | 10-20 | 5,000/- | 8.93% | 07/03/2014 | 18/03/2014 |
Bond means a security issued by a Company, Financial Institution or Government, which offers regular or fixed payment of interest in return for borrowed money for a certain period of time which may be secured or unsecured.
+91 9371002707
nbwealthcare@gmail.com
“Srivihar”, Plot No 31, SantEknath Nagar, Bibvewadi,
Pune - 411037
Flat No. 505, Tower1, “Skyi Star Towers”, Bhukum, Mulshi,
Pune - 412115
Copyright 2020 © NCube Financial Consultants and Brokers All rights reserved.
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments.
AMFI Registered Mutual Fund Distributor – ARN-133762 | Date of initial registration ARN – 11-Dec-2017 | Current validity of ARN – 23-Nov-2026
Grievance Officer- Nikhil Bhagwat | nbwealthcare@gmail.com
Important Links | Disclaimer | Disclosure | Privacy Policy | SID/SAI/KIM | Code of Conduct | SEBI Circulars | AMFI Risk Factors